Music
The CSQ is proud to offer a wide variety of baroque, classical, romantic, and popular music for your wedding ceremony, cocktail hour, or reception. The table below contains a list of the music in our current repertoire. We are able to take special requests (fees vary) should you have a selection you do not see below.
You can sort the table by title, composer or type (Traditional or Contemporary). The most popular selections are in bold. Audio examples are also included on many selections.
| # | Piece | Composer/Artist | Kind | Audio Sample |
|---|---|---|---|---|
| 1 | Aria | Handel | T | |
| 2 | Hallelujah | Cohen/Wainwright | C | |
| 3 | All I Want Is You | U2 | C | |
| 4 | Beautiful Day | U2 | C | |
| 5 | Winter (slow mvt) | Vivaldi | T | |
| 6 | Rigaudon | Campra | T | |
| 7 | Theme from 1st Symphony | Brahms | T | |
| 8 | March from Marriage of Figaro | Mozart | T | |
| 9 | Here, There and Everywhere | Beatles | C | |
| 10 | Happy Together | Turtles | C | |
| 11 | Ruby Tuesday | Rolling Stones | C | |
| 12 | Winter (1st mvmt.) | Vivaldi | T | |
| 13 | Another One Bites the Dust | Queen | C | |
| 14 | Ave Maria (violin melody) | Schubert | T | |
| 15 | Panis Angelicus | Franck | T | |
| 16 | Ave Maria (violin melody) | Bach-Gounod | T | |
| 17 | Seasons of Love | Larson/from RENT | C | |
| 18 | Viva La Vida | Coldplay | C | |
| 19 | Hornpipe fr. Water Music | Handel | T | |
| 20 | La Rejouissance | Handel | T | |
| 21 | Meditation from Thaïs | Massenet | T | |
| 22 | Minuet | Gluck | T | |
| 23 | Trumpet Tune | Purcell | T | |
| 24 | Trumpet Voluntary | Clarke | T | |
| 25 | Wedding March (Bridal Chorus) | Wagner | T | |
| 26 | Entrance of the Queen of Sheeba | Handel | T | |
| 27 | Rondeau | Mouret | T | |
| 28 | Jesu, Joy of Man's Desiring | Bach | T | |
| 29 | Ave Maria (cello melody) | Schubert | T | |
| 30 | Air on the G String | Bach | T | |
| 31 | Aria from Xerxes | Handel | T | |
| 32 | Simple Gifts | Traditional | T | |
| 33 | Liebestraum | Liszt | T | |
| 34 | Wedding March | Mendelssohn | T | |
| 35 | Alleluja, Exultate Jubilate | Mozart | T | |
| 36 | Träumeri | Schumann | T | |
| 37 | Wachet auf | Bach | T | |
| 38 | Sheep May Safely Graze | Bach | T | |
| 39 | Ode to Joy | Beethoven | T | |
| 40 | Arioso | Bach | T | |
| 41 | Panis Angelicus (cello melody) | Franck | T | |
| 42 | Andante from Piano Concerto #21 | Mozart | T | |
| 43 | Sleeping Beauty Waltz | Tchaikovsky | T | |
| 44 | Te Deum - Prelude | Charpentier | T | |
| 45 | Te Deum - Tu Devicto | Charpentier | T | |
| 46 | My Love | McCartney/Wings | C | |
| 47 | If With All Your Hearts from Elijah | Mendelssohn | T | |
| 48 | My Heart Ever Faithful | Bach | T | |
| 49 | Concerto in D Minor (for 2 violins) | Bach | T | |
| 50 | Ave Maria (cello melody) | Bach-Gounod | T | |
| 51 | Suite from the Fairy Queen - Hornpipe | Purcell | T | |
| 52 | Suite from the Fairy Queen - Air | Purcell | T | |
| 53 | Suite from the Fairy Queen - Rondeau | Purcell | T | |
| 54 | Suite from the Fairy Queen - Chorus | Purcell | T | |
| 55 | Canon in D | Pachelbel | T | |
| 56 | Come Thou Font of Every Blessing | Hymn | T | |
| 57 | Chamber Suite in D - Adagio | Handel | T | |
| 58 | Chamber Suite in D - Allegro | Handel | T | |
| 59 | All Day and All of the Night | The Kinks | C | |
| 60 | Hang on, Sloopy | OSU Marching Band | C | |
| 61 | Sarabande | Bach | T | |
| 62 | Concerto for 2 Violins - Allegro | Vivaldi | T | |
| 63 | Concerto Grosso No. 10 - Preludio | Corelli | T | |
| 64 | Concerto Grosso No. 10 - Allemanda | Corelli | T | |
| 65 | Concerto Grosso No. 10 - Corrente | Corelli | T | |
| 66 | Concerto in d minor - lLargo | Vivaldi | T | |
| 67 | Concerto in d minor - Allegro | Vivaldi | T | |
| 68 | Walk Like a Man | The Four Seasons | C | |
| 69 | I Will | The Beatles | C | |
| 70 | Eleanor Rigby | The Beatles | C | |
| 71 | Time Say Goodbye (Con Te Partiro) | Francesco Sartori | C | |
| 72 | Hold On | Wilson Phillips | C | |
| 73 | We Got The Beat | The Go-Gos | C | |
| 74 | Walking on Sunshine | Katrina & the Waves | C | |
| 75 | Flower Duet from “Lakeme” | Delibes | C | |
| 76 | Ain’t No Sunshine | Bill Withers | C | |
| 77 | Carmen, Ohio | Ohio State Alma Mater | C | |
| 78 | Clocks | Coldplay | C | |
| 79 | God Only Knows | The Beach Boys | C | |
| 80 | Winter’s Willow | Vaughan Williams | C | |
| 81 | The Way You Look Tonight | Jazz Standard | C | |
| 82 | All I Ask of You | Jazz Standard | C | |
| 83 | Autumn - Mvt. 1 | Vivaldi | T | |
| 84 | Spring - Mvt. 1 | Vivaldi | T | |
| 85 | Spring - Mvt. 2 | Vivaldi | T | |
| 86 | Spring - Danza Pastorale | Vivaldi | T | |
| 87 | Autumn - Finale | Vivaldi | T | |
| 88 | Suite in F - I. Overture | Handel | T | |
| 89 | Suite in F - II. Adagio | Handel | T | |
| 90 | Suite in F - III. Allegro Moderato | Handel | T | |
| 91 | Suite in F - IV. Air | Handel | T | |
| 92 | Suite in F - V. Allegro | Handel | T | |
| 93 | Suite in F - VI. Allegro | Handel | T | |
| 94 | Suite in F - VII. Bourree | Handel | T | |
| 95 | Suite in F - VIII. Hornpipe | Handel | T | |
| 96 | Suite in F - IX. Finale | Handel | T | |
| 97 | Suite in D - I. Overture | Handel | T | |
| 98 | Clair De Lune | Debussy | C | |
| 99 | Suite in D - III. Andante con moto | Handel | T | |
| 100 | Suite in D - IV. Allegro | Handel | T | |
| 101 | Suite in D - V. Lentement | Handel | T | |
| 102 | Suite in D - VI. Bourree | Handel | T | |
| 103 | Suite in D - VII. Minuet | Handel | T | |
| 104 | Suite in D - VIII. Gigue | Handel | T | |
| 105 | Suite in D - IX. Coro | Handel | T | |
| 106 | It's Only a Paper Moon | Jazz Standard | C | |
| 107 | It Had to Be You | Jazz Standard | C | |
| 108 | Bye Bye Blackbird | Jazz Standard | C | |
| 109 | Blue Moon | Jazz Standard | C | |
| 110 | Take Five | Jazz Standard | C | |
| 111 | How High the Moon | Jazz Standard | C | |
| 112 | A Day in the Life of a Fool | Jazz Standard | C | |
| 113 | Palladio | Jenkins (diamond commercial) | C | |
| 114 | All You Need is Love | The Beatles | C | |
| 115 | Here Comes the Sun | The Beatles | C | |
| 116 | Telemann Partita | Telemann/Fritz | T | |
| 117 | Don't Stop Believin' | Journey | C | |
| 118 | Brandenburg Concerto No. 3 (1st mvt.) | Bach | T | |
| 119 | Brandenburg Concerto No. 3 (2nd mvt.) | Bach | T | |
| 120 | Reverie | Day | C | |
| 121 | A Winter's Willow | Vaughan Williams | C | |
| 122 | Wonderful Tonight | Clapton | C | |
| 123 | Yellow | Coldplay | C | |
| 124 | One Hand, One Heart | Bernstein | C | |
| 125 | Brandenburg Concerto No. 5 (1st mvt.) | Bach | T | |
| 126 | Quartet for Strings | Mozart | T | |
| 127 | Allegro in D for Strings | Vivaldi | T | |
| 128 | Concerto in G | Vivaldi | T | |
| 129 | Brandenburg Concerto No. 1 (1st mvt) | Bach | T | |
| 130 | Eine Kleine Nachtmusik - mvt 1 | Mozart | T | |
| 131 | Eine Kleine Nachtmusik - mvt 2 | Mozart | T | |
| 132 | Eine Kleine Nachtmusik - mvt 3 | Mozart | T | |
| 133 | Eine Kleine Nachtmusik - mvt 4 | Mozart | T | |
| 134a | Superfreak | Rick James | C | |
| 134b | Brick House | The Commodores | C | |
| 134c | Higher Ground | Stevie Wonder | C | |
| 134d | Shining Star | Earth, Wind, and Fire | C | |
| 135 | Hotel California | Eagles/arr. Reed | C | |
| 136 | Mountain Spring | Barrage | C | |
| 137 | Dance Dance | Fallout boy | C | |
| 138 | Unchained Melody | Righteous Brothers/from Ghost | C | |
| 139 | I Gotta Feeling | Black Eyed Peas | C | |
| 140 | Some Day My Prince Will Come | from Snow White | C | |
| 141 | Over the Rainbow (Hawaiian Style) | Israel Kamakawiwo'ole | C |
Listen…
Wedding Music Demos #1 by columbusquartet
